We export all kinds of cPVC plastic pipes and fittings according to the Saudi Arabian SASO (14-15/1998), DIN 8062, DIN 19534, ASTM 1785 & BS 3505
cPVC PIPES:
cPVC Pipes are manufactured from Chloronated polyvinyl chloride compound and has chemical and physical properties according to USA Standard (ASTM F441) to resist hot and cold potable water.
(a) cPVC Pipes:ASTM F 144: Pressure Rating for water at 23 deg.C.
| Nominal Size | Outer Diameter | Schedule 80 | Nominal weight | Water Pressure | |||
| inch. | inch. | mm | inch. | mm | kg/m | PSI | Bar |
| 1/4″ | 0.54 | 13.7 | 0.119 | 3.02 | 0.23 | 1130 | 77.8 |
| 1/2″ | 0.84 | 21.34 | 0.147 | 3.73 | 0.337 | 850 | 58.6 |
| 3/4″ | 1.05 | 26.67 | 0.154 | 3.91 | 0.457 | 690 | 47.6 |
| 1″ | 1.315 | 33.4 | 0.179 | 4.55 | 0.671 | 630 | 43.4 |
| 1-1/4″ | 1.66 | 42.2 | 0.191 | 4.85 | 0.928 | 520 | 35.9 |
| 1-1/2″ | 1.9 | 48.3 | 0.2 | 5.08 | 1.13 | 470 | 32.4 |
| 2″ | 2.436 | 60.33 | 0.218 | 5.54 | 1.56 | 400 | 27.6 |
| 3″ | 3.5 | 88.9 | 0.3 | 7.62 | 2.9 | 370 | 25.5 |
| 4″ | 4.5 | 114.3 | 0.337 | 9.52 | 4.3 | 320 | 22.1 |
| 6″ | 6.625 | 168.3 | 0.432 | 10.97 | 8.1 | 280 | 19.3 |
