Saudi Plastic Products

A Solution To Your Plastic Needs

 

 
    Navigation
  Home
  uPVC Pipes & Fittings
  cPVC Pipes & Fittings
  HDPE Pipes
  HDPE Fittings
  Packaging Films
  Bands
  Yarns
  Fillers
  Twines
  PEXb Pipes & Fittings
  Links
  Privacy Policy
  Contact Us


Google

We export all kind of HDPE pipes and fittings according to the Saudi Arabian SASO (14-15/1998), DIN 8062, DIN 19534, ASTM 1785 & BS 3505

HDPE PIPES: High Density Polyethylene Pipes are used in water supply.

HDPE Pressure Pipe, PE 80, MRS 8, SIGMA 5.0
Nominal Pipe Series
Outside S 16 S 17 S 18 S 5 S 4 S 3.2
Diameter Standard Dimension Ratio
  SDR 33 SDR 26 SDR 17.6 SDR 7.2 SDR 7.3 SDR 7.4
  Nominal Pressure PN
Da PN 3.2 PN 4 PN 6 PN 10 PN 12.5 PN 16
mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm
10 - - - - - - - - - - - -
12 - - - - - - - - - - 8.4 1.8
16 - - - - - - - - 12.4 1.8 11.6 2.2
20 - - - - 16.4 1.8 16.2 1.9 15.4 2.3 14.4 2.8
25 - - - - 21.4 1.8 20.4 2.3 19.4 2.8 18 3.5
32 - - - - 28.4 1.8 26.2 2.9 24.8 3.6 23.2 4.4
40 - - 36.4 1.8 35.4 2.3 32.6 3.7 31 4.5 29 5.5
50 46.4 1.8 46 2 44.2 2.9 40.8 4.6 38.8 5.6 36.2 6.9
63 59 2 58 2.5 55.8 3.6 51.4 5.8 48.8 7.1 45.8 8.6
75 70.4 2.3 69.2 2.9 66.4 4.3 61.4 6.8 58.2 8.4 54.4 10.3
90 84.4 2.8 83 3.5 79.8 5.1 73.6 8.2 69.8 10.1 65.4 12.3
110 103.2 3.4 101.6 4.2 97.4 6.3 90 10 85.4 12.3 79.8 15.1
125 117.2 3.9 115.4 4.8 110.8 7.1 102.2 11.4 97 14 90.8 17.1
140 131.4 4.3 129.2 5.4 124 8 114.6 12.7 108.6 15.7 101.6 19.2
160 150.2    147.6 6.2 141.8 9.1 130.8 14.6 124.2 17.9 116.2 21.9
180 169 5.5 166.2 6.9 159.6 10.2 147.2 16.2 139.8 20.1 130.8 24.6
200 187.6 6.2 184.6 7.7 177.2 11.4 163.6 18.2 155.2 22.4 145.2 27.4
225 211.2 6.9 207.8 8.6 199.4 12.8 184 20.5 174.6 25.2 163.4 30.8
250 234.6 7.7 230.8 9.6 221.6 14.2 204.6 22.7 194.2 27.9 181.6 34.2
280 262.8 8.6 258.6 10.7 248.2 15.9 229.2 25.4 217.4 31.3 203.4 38.3
315 295.6 9.7 290.8 12.1 279.2 17.9 257.8 28.6 244.6 35.2 228.8 43.1
355 333.2 10.9 327.8 13.6 314.6 20.1 290.6 32.2 275.6 39.7 258 48.5
400 375.4 12.3 369.4 15.3 354.6 22.7 327.4 36.3 310.6 44.7 290.6 54.7
450 422.4 13.8 415.6 17.2 399 25.5 368.2 40.9 349.4 50.3 327 61.5
500 469.4 15.3 461.8 19.1 443.2 28.4 409.2 45.4 388.4 55.8 363.4 68.3
560 525.6 17.2 517.2 21.4 496.6 31.7 458.4 50.8 435 62.5 - -
630 591.4 19.3 581.8 24.1 558.6 35.7 515.6 57.2 - - - -

 

HDPE Pressure Pipe, PE 80, MRS 8, SIGMA 6.3
Nominal Pipe Series
Outside S 20 S 16 S 10.5 S 6.3 S 5 S 4
Diameter Standard Dimension Ratio
  SDR 41 SDR 33 SDR 22 SDR 13.6 SDR 11 SDR 9
  Nominal Pressure PN for Hydrostatic Design Stress@20c = 6.3Mpa
Da PN 3.2 PN 4 PN 6 PN 10 PN 12.5 PN 16
mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm
10 - - - - - - - - - - - -
12 - - - - - - - - - - - -
16 - - - - - - - - - - 12.4 1.8
20 - - - - - - 16.4 1.8 16.2 1.9 15.4 2.3
25 - - - - - - 21.2 1.9 20.4 2.3 19.4 2.8
32 - - - - - - 27.2 2.4 26.2 2.9 24.8 3.6
40 - - - - 36.2 1.9 34 3 32.6 3.7 31 4.5
50 - - 46.2 1.8 45.4 2.3 42.6 3.7 40.8 4.6 38.8 5.6
63 59.4 1.8 59 2 57.2 2.9 53.6 4.7 51.4 5.8 48.8 7.1
75 71.2 1.9 70.4 2.3 68 3.5 63.8 5.6 61.4 6.8 58.2 8.4
90 85.6 2.2 84.4 2.8 81.8 4.1 76.6 6.7 73.6 8.2 69.8 10.1
110 104.6 2.7 103.2 3.4 100 5 93.8 8.1 90 10 85.4 12.3
125 118.8 3.1 117.2 3.9 113.6 5.7 106.6 9.2 102.2 11.4 97 14
140 133 3.5 131.4 4.3 127.2 6.4 119.4 10.3 114.6 12.7 108.6 15.7
160 152 4 150.2 4.9 145.4 7.3 136.4 11.8 130.8 14.6 124.2 17.9
180 171.2 4.4 169 5.5 163.6 8.2 153.4 13.3 147.2 16.4 139.8 20.1
200 190.2 4.9 187.6 6.2 181.8 9.1 170.6 14.7 163.6 18.2 155.2 22.4
225 214 5.5 211.2 6.9 204.4 10.3 191.8 16.6 184 20.5 174.6 25.2
250 237.6 6.2 234.6 7.7 227.2 11.4 213.2 18.4 204.6 22.7 194.2 27.9
280 266.2 6.9 262.8 8.6 254.4 12.8 238.8 20.6 229.2 25.4 217.4 31.3
315 299.6 7.7 295.6 9.7 286.2 14.4 268.6 23.2 257.8 28.6 244.6 35.2
355 337.6 8.7 333.2 10.9 322.6 16.2 302.8 26.1 290.6 32.2 275.6 39.7
400 380.4 9.8 375.4 12.3 363.6 18.2 341.2 29.4 327.4 36.3 310.6 44.7
450 428 11 422.4 13.8 409 20.5 383.8 33.1 368.2 40.9 349.4 50.3
500 475.4 12.3 469.4 15.3 454.4 22.8 426.4 36.8 409.2 45.4 388.4 55.8
560 532.6 13.7 525.6 17.2 509 25.5 477.6 41.2 458.4 50.8 435 62.5
630 599.2 15.4 591.4 19.3 572.6 28.7 537.4 46.3 515.6 57.2 - -

 

HDPE Pressure Pipe, PE 100, MRS 10, SIGMA 8
Nominal Pipe Series
Outside S 20 S 12.5 S 8 S 6.3 S 5 S 4
Diameter Standard Dimension Ratio
  SDR 41 SDR 26 SDR 17 SDR 13.6 SDR 11 SDR 9
  Nominal Pressure PN for Hydrostatic Design Stress@20c = 6.3Mpa
Da PN 4 PN 6.3 PN 10 PN 12.5 PN 16 PN 20
mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm Nom.Pipe I.D. mm Wall Thickness mm
10 - - - - - - - - - - - -
12 - - -   - - - - - - -  
16 - - - - - - - - - - 12.4 1.8
20 - - - - - - 16.4 1.8 16.2 1.9 15.4 2.3
25 - - - - 21.4 1.8 21.2 1.9 20.4 2.3 19.4 2.8
32 - - - - 28.2 1.9 27.2 2.4 26.2 2.9 24.8 2.6
40 - - 36.4 1.8 35.2 2.4 34 3 32.6 3.7 31 4.5
50 - - 46 2 44 3 42.6 3.7 40.8 4.6 38.8 5.6
63 59.4 1.8 58 2.5 55.4 3.8 53.6 4.7 51.4 5.8 48.8 7.1
75 71.2 1.9 69.2 2.9 66 4.5 63.8 5.6 61.4 6.8 58.2 8.4
90 58.6 2.2 83 3.5 79.2 5.4 76.6 6.7 73.6 8.2 69.8 10.1
110 104.6 2.7 101.6 4.2 96.8 6.6 93.8 8.1 90 10 85.4 12.3
125 118.8 3.1 115.4 4.8 110.2 7.4 106.6 9.2 102.2 11.4 97 14
140 133 3.5 129.2 5.4 123.4 8.3 119.4 10.3 114.6 12.7 108.6 15.7
160 152 4 147.6 6.2 141 9.5 136.4 11.8 130.8 14.6 124.2 17.9
180 171.2 4.4 166.2 6.9 158.6 10.7 153.4 13.3 147.2 16.4 139.8 20.1
200 190.2 4.9 184.6 7.7 176.2 11.9 170.6 14.7 163.6 18.2 155.2 22.4
225 214 5.5 207.8 8.6 198.2 13.4 191.8 16.6 184 20.5 174.6 25.2
250 237.6 6.2 230.8 9.6 220.4 14.8 213.2 18.4 204.6 22.7 194.2 27.9
280 266.2 6.9 258.6 10.7 246.8