Saudi Plastic Products

A Solution To Your Plastic Needs

 

 
    Navigation
  Home
  uPVC Pipes & Fittings
  cPVC Pipes & Fittings
  HDPE Pipes
  HDPE Fittings
  Packaging Films
  Bands
  Yarns
  Fillers
  Twines
  PEXb Pipes & Fittings
  Links
  Privacy Policy
  Contact Us


Google

 

1. 90 ̊̊  Elbow - Butt Welding, Injection moulded HDPE Fittings:

 

90 ̊ Elbow
 Butt Welding, Injection moulded Fittings: 
PE 100, PN 16, SDR 11, S5
S.No. d le z s weight
mm mm mm mm Kg.
1 90 81 150 8.2 0.658
2 110 86 165 10 1.153
3 125 93 180 11.4 1.54
4 140 97 190 12.7 2.16
5 160 103 210 14.6 2.92
6 180 110 232 16.4 3.9
7 200 117 253 18.2 5.53
8 225 125 270 20.5 7.44
9 250 136 307 22.7 9.86
10 280 145 340 25.4 13.52
11 315 155 370 28.6 20.06
           
90 ̊ Elbow
Butt Welding, Injection moulded Fittings: 
PE 100, PN 10, SDR 17, S8
S.No. d le z s weight
mm mm mm mm Kg.
1 90 81 150 5.4 0.79
2 110 86 165 6.6 0.829
3 125 93 180 7.4 1.108
4 140 97 190 8.3 1.554
5 160 103 210 9.5 2.101
6 180 110 232 10.7 2.806
7 200 117 253 11.9 3.978
8 225 125 270 13.4 5.353
9 250 136 307 14.8 7.094
10 280 145 340 16.6 9.727
11 315 155 370 18.7 14.432

 

2. 45 ̊̊  Elbow Butt Welding, Injection moulded HDPE Fittings:

 

45 ̊ Elbow
Butt Welding, Injection moulded Fittings 
PE 100, PN 16, SDR 11, S5
S.No. d le z s weight
mm mm mm mm Kg.
1 90 81 120 8.2 0.539
2 110 86 130 10 0.945
3 125 93 140 11.4 1.262
4 140 97 150 12.7 1.77
5 160 103 160 14.6 2.393
6 180 110 170 16.4 3.197
7 200 117 185 18.2 4.533
8 225 125 200 20.5 6.098
9 250 136 217 22.7 8.082
10 280 145 238 25.4 11.082
11 315 155 256 28.6 16.443
           
45 ̊ Elbow
Butt Welding, Injection moulded Fittings: 
PE 100, PN 10, SDR 17, S8
S.No. d le z s weight
mm mm mm mm Kg.
1 90 81 120 5.4 0.57
2 110 86 130 6.6 0.68
3 125 93 140 7.4 0.908
4 140 97 150 8.3 1.274
5 160 103 160 9.5 1.722
6 180 110 170 10.7 2.3
7 200 117 185 11.9 3.261
8 225 125 200 13.4 4.387
9 250 136 217 14.8 5.814
10 280 145 238 16.6 7.973
11 315 155 256 18.7 11.829

 

3. End Cap - Butt Welding, Injection moulded HDPE Fittings:

 

END CAP
Butt Welding, Injection moulded Fitting: 
PE 100, PN 16, SDR 11, S5
S.No. d l s weight
mm mm mm Kg.
1 50 57 4.6 0.048
2 63 65 5.8 0.084
3 75 72 6.8 0.131
4 90 81 8.2 0.218
5 110 86 10 0.333
6 125 93 11.4 0.485
7 140 97 12.7 0.674
8 160 103 14.6 0.953
9 180 110 16.4 1.33
10 200 117 18.2 1.76
11 225 125 20.5 2.44
12 250 136 22.7 3.26
13 280 145 25.4 4.46
14 315 155 28.6 6.17

 

4. Equal Tee - Butt Welding, Injection moulded HDPE Fittings:

 

Equal Tee
Butt Welding, Injection moulded Fitting: 
PE 100, PN 16, SDR 11, S5
S.No. d l le z s weight
mm mm mm mm mm Kg.
1 50 230 57 114 4.6 0.23
2 63 230 65 115 5.8 0.37
3 75 264 72 132 6.8 0.55
4 90 301 81 150 8.2 0.9
5 110 330 86 165 10 1.48
6 125 366 93 183 11.4 2.2
7 140 380 97 190 12.7 3.02
8 160 420 103 210 14.6 3.89
9 180 460 110 230 16.4 5.77
10 200 500 117 250 18.2 7.46
11 225 540 125 270 20.5 10.07
12 250 620 136 312 22.7 14.04
13 280 690 145 346 25.4 21.88
14 315 748 155 375 28.6 28.77
             
             
Equal Tee
Butt Welding, Injection moulded Fitting: 
PE 100, PN 10, SDR 17, S8
S.No. d l le z s weight
mm mm mm mm mm Kg.
1 90 301 81 150 5.4 0.71
2 110 330 86 165 6.6 1.035
3 125 366 93 183 7.4 1.538
4 140 380 97 190 8.3 2.112
5 160 420 103 210 9.5 2.72
6 180 460 110 230 10.7 4.035
7 200 500 117 250 11.9 5.217
8 225 540 125 270 13.4 7.042
9 250 620 136 312 14.8 9.818
10 280 690 145 346 16.6 15.301
11 315 748 155 375 18.7 20.119

 

5. Reducer Type 1 - Butt Welding, Injection moulded HDPE Fittings:

 

Reducer Type 1
Butt Welding, Injection moulded Fitting: 
PE 100, PN 16, SDR 11, S5
S.No. d1/d2 l l1 l2 s1 s2 weight
mm mm mm mm mm mm Kg.
1 25 x 20 120 52 52 3 3 0.019
2 32 x 25 130 53 52 3 3 0.032
3 40 x 32 130 57 53 3.7 3 0.5
4 40 x 25 130 57 52 3.7 3 0.43
5 50 x 40 140 63 57 4.6 3.7 0.085
6 50 x 32 140 63 53 4.6 3 0.073
7 50 x 25 140 63 52 4.6 3 0.065
8 63 x 50 150 65 63 5.8 4.6 0.142
9 63 x 40 150 65 57 5.8 3.7 0.144
10 63 x 32 150 65 53 5.8 3 0.11
11 63 x 25 150 65 52 5.8 3 0.1
12 75 x 63 170 72 65 6.8 5.8 0.23
13 75 x 50 170 72 63 6.8 4.6 0.19
14 75 x 40 170 72 57 6.8 3.7 0.178
15 75 x 32 170 72 53 6.8 3 0.165
16 90 x 75 190 81 70 8.2 6.8 0.36
17 90 x 63 190 81 65 8.2 5.8 0.32
18 90 x 50 190 81 63 8.2 4.6 0.292
19 110 x 90 205 86 81 10 8.2 0.593
20 110 x 75 205 86 70 10 6.8 0.52
21 110 x 63 205 86 65 10 5.8 0.47
22 125 x 110 215 92 86 11.4 10 0.76
23 125 x 90 215 92 81 11.4 8.2 0.68
24 125 x 75 215 92 70 11.4 6.8 0.65
25 125 x 63 215 92 65 11.4 5.8 0.53
26 140 x 125 225 96 92 12.7 11.4 1.13
27 140 x 110 225 96 86 12.7 10 1.02
28 140 x 90 225 96 81 12.7 8.2 0.89
29 140 x 75 225 96 72 12.7 6.8 0.82
30 160 x 140 245 102 96 14.6 12.7 1.59
31 160 x 125 245 102 92 14.6 11.4 1.44
32 160 x 110 245 102 86 14.6 10 1.32
33 160 x 90 245 102 81 14.6 8.2 1.18
34 180 x 160 255 107 102 16.4 14.6 2.12
35 180 x 140 255 107 96 16.4 12.7 1.9
36 180 x 125 255 107 92 16.4 11.4 1.75
37 200 x 180 275 120 107 18.2 16.4 2.85
38 200 x 160 275 120 102 18.2 14.6 2.58
39 200 x 140 275 120 96 18.2 12.7 2.35
40 225 x 200 285 128 120 20.5 18.2 3.68
41 225 x 180 285 128 107 20.5 16.4 3.37
42 225 x 160 285 128 102 20.5 14.6 3.1
43 250 x 225 293 155 128 22.7 20.5 3.21
44 250 x 200 314 155 120 22.7 18.2 3.12
45 250 x 180 314 155 107 22.7 16.4 2.88
46 250 x 160 314 155 102 22.7 14.6 2.68
47 280 x 250 330 165 155 25.4 22.7 4.5
48 280 x 225 348 165 128 25.4 20.5 4.36
49 280 x 200 380 165 120 25.4 18.2 4.36
50 280 x 180 420 165 107 25.4 16.4 4.51
51 315 x 280 345 170 165 28.6 25.4 5.93
52 315 x 250 390 170 155 28.6 22.7 6.105
53 315 x 225 435 170 128 28.6 20.5 6.33

 

6. Reducer Type 2 - Butt Welding, Injection moulded HDPE Fittings:

 

Reducer Type 2
Butt Welding, Injection moulded Fitting: 
PE 100, PN 16, SDR 11, S5
S.No. d1/d2 l l1 l2 s1 s2 weight
mm mm mm mm mm mm Kg.
1 250 x 225 299 139 130 14.8 13.4 3.686
2 250 x 200 291 139 122 14.8 11.9 3.385
3 250 x 180 284 139 115 14.8 10.7 3.181
4 250 x 160 277 139 108 14.8 9.5 3.011
5 280 x 250 318 149 139 16.6 14.8 4.577
6 280 x 225 309 149 130 16.6 13.4 4.213
7 280 x 200 301 149 122 16.6 11.2 3.912
8 280 x 180 294 149 115 16.6 10.7 3.708
9 315 x 280 339 160 149 18.7 16.6 6.344
10 315 x 250 329 160 139 18.7 14.8 5.817
11 315 x 225 320 160 130 18.7 13.4 5.453
12 355 x 315 364 174 160 21.1 18.7 8.153
13 355 x 280 353 174 149 21.1 16.6 7.413
14 355 x 250 343 174 139 21.1 14.8 6.886